Products Menu:
Standard Grinding Wheel Shapes
Type 11A2
| Order Number | Wheel Diameter 'D' | Wheel Thickness 'T' | Abrasive Width 'W' | Abrasive Depth 'X' | Bore Diameter |
|---|---|---|---|---|---|
| 111001 | 3 | 7/8 | 3/8 | 1/16 OR 1/8 | As Specified |
| 111002 | 3 | 1 5/16 | 3/8 | 1/16 OR 1/8 | As Specified |
| 111007 | 3 1/2 | 1 5/16 | 3/8 | 1/16 OR 1/8 | As Specified |
| 111006 | 4 | 1 1/4 | 1/4 | 1/16 OR 1/8 | As Specified |
| 111003 | 4 | 1 1/4 | 3/8 | 1/16 OR 1/8 | As Specified |
| 111004 | 4 | 1 1/4 | 1/2 | 1/16 OR 1/8 | As Specified |
| 111005 | 5 | 1 3/4 | 3/8 | 1/16 OR 1/8 | As Specified |
| 111008 | 6 | 1 3/4 | 1/4 | 1/16 OR 1/8 | As Specified |



